<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>themiRNASeed</title>
	<atom:link href="http://www.theseed.dreamhosters.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.theseed.dreamhosters.com</link>
	<description>Science and Talks about micro-RNAs</description>
	<lastBuildDate>Mon, 03 May 2010 20:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Rewiring miRNAs</title>
		<link>http://www.theseed.dreamhosters.com/?p=110</link>
		<comments>http://www.theseed.dreamhosters.com/?p=110#comments</comments>
		<pubDate>Mon, 03 May 2010 20:45:25 +0000</pubDate>
		<dc:creator>RLR</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Journal Club]]></category>
		<category><![CDATA[Carlo Croce]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.theseed.dreamhosters.com/?p=110</guid>
		<description><![CDATA[Is there anybody out there? It could be the questions some scientists have when looking at the huge amount of informations residing in the gene expression microarray experiments deposited in databases and available for download. Is the power of meta analyses ever be exploited for microRNAs? A recent paper in Genome Research from a team [...]]]></description>
			<content:encoded><![CDATA[<p>Is there anybody out there? It could be the questions some scientists have when looking at the huge amount of informations residing in the gene expression microarray experiments deposited in databases and available for download. Is the power of meta analyses ever be exploited for microRNAs?</p>
<p>A recent paper in Genome Research from a team headed by Carlo Croce (<a href="http://genome.cshlp.org/content/20/5/589.abstract" target="_blank">Reprogramming of miRNA networks in cancer and leukemia</a>) dived deep among data of 4419 cancer or normal tissue samples allowing them to perform a detailed analysis of miRNA activities and inferring genetic networks from miRNA expression in normal tissues and cancer.</p>
<p>It appeared from the study that  miRNA expression networks tend to be more fragmented in cancerous tissues than in healthy tissues. It&#8217;s more and more evident that miRNAs cooperate together in groups, or cluster, and that activities due to the action of single miRNAs could be just a part of the story. Considering miRNAs one by one could be a heavy underestimation of their role and this study tries to exactly address this more-than-additive cooperation among miRNAs.</p>
<p>As always in biology patterns emerging from complexity help understanding the rationale of an apparent chaos. Rewiring existing knowledge, a step at a time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theseed.dreamhosters.com/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>miRNA protocols literature links</title>
		<link>http://www.theseed.dreamhosters.com/?p=102</link>
		<comments>http://www.theseed.dreamhosters.com/?p=102#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:32:27 +0000</pubDate>
		<dc:creator>RLR</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.theseed.dreamhosters.com/?p=102</guid>
		<description><![CDATA[Under the section &#8220;bioprotocols&#8221;, SciClips gathered a number of link to papers with different microRNA protocols. Read them here.]]></description>
			<content:encoded><![CDATA[<p>Under the section &#8220;bioprotocols&#8221;, SciClips gathered a number of link to papers with different microRNA protocols. <a href="http://www.sciclips.com/sciclips/bio-protocols.do?catName=MicroRNA" target="_blank">Read them here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theseed.dreamhosters.com/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pri-miRNA TaqMan Assays available</title>
		<link>http://www.theseed.dreamhosters.com/?p=86</link>
		<comments>http://www.theseed.dreamhosters.com/?p=86#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:13:05 +0000</pubDate>
		<dc:creator>RLR</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.theseed.dreamhosters.com/?p=86</guid>
		<description><![CDATA[Applied Biosystems (Life Technology) recently launched new sets of pre-designed TaqMan real-time PCR assays for the detection of pri-miRNA and long non coding RNAs.]]></description>
			<content:encoded><![CDATA[<p>Applied Biosystems (Life Technology) recently launched new sets of pre-designed TaqMan real-time PCR assays for the detection of <a href="https://products.appliedbiosystems.com/ab/en/US/adirect/ab?cmd=catNavigate2&amp;catID=607040" target="_blank">pri-miRNA</a> and <a href="https://products.appliedbiosystems.com/ab/en/US/adirect/ab?cmd=catNavigate2&amp;catID=606361&amp;CID=BN-W-11061-NA-HP" target="_blank">long non coding RNAs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theseed.dreamhosters.com/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuschl IP timeline</title>
		<link>http://www.theseed.dreamhosters.com/?p=82</link>
		<comments>http://www.theseed.dreamhosters.com/?p=82#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:02:48 +0000</pubDate>
		<dc:creator>RLR</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theseed.dreamhosters.com/?p=82</guid>
		<description><![CDATA[For those of you following the Tuschl IP litigation Genome Web&#8217;s RNAi News has a nice timeline here.]]></description>
			<content:encoded><![CDATA[<p>For those of you following the Tuschl IP litigation Genome Web&#8217;s RNAi News has a <a href="http://www.genomeweb.com/rnai/timeline-events-leading-tuschl-ip-litigation" target="_blank">nice timeline here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theseed.dreamhosters.com/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nature Collection on microRNAs</title>
		<link>http://www.theseed.dreamhosters.com/?p=71</link>
		<comments>http://www.theseed.dreamhosters.com/?p=71#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:12:37 +0000</pubDate>
		<dc:creator>RLR</dc:creator>
				<category><![CDATA[Journal Club]]></category>
		<category><![CDATA[literature]]></category>

		<guid isPermaLink="false">http://www.theseed.dreamhosters.com/?p=71</guid>
		<description><![CDATA[MicroRNAs are under the spotlight once again and this time Nature focuses on them with a Collection issue dedicated to the subject. Notably nine among letters and articles are free access, available to the ones without a Nature subscription. Other articles are gathered from the Nature&#8217;s archive and put together giving a nice preview of [...]]]></description>
			<content:encoded><![CDATA[<p>MicroRNAs are under the spotlight once again and this time Nature focuses on them with a <em>Collection</em> issue dedicated to the subject. Notably nine among letters and articles are free access, available to the ones without a Nature subscription. Other articles are gathered from the Nature&#8217;s archive and put together giving a nice preview of the top notch publications about this topic.</p>
<p><a href="http://www.nature.com/nature/supplements/collections/micrornas/" target="_blank">The microRNA Nature Collection webpage</a>.</p>
<p>You can also request a printed copy for yourself <a href="http://www.nature.com/nature/nature_micrornas/marketing/sample_copy.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theseed.dreamhosters.com/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>microRNA in human disease and development</title>
		<link>http://www.theseed.dreamhosters.com/?p=65</link>
		<comments>http://www.theseed.dreamhosters.com/?p=65#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:15:51 +0000</pubDate>
		<dc:creator>RLR</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.theseed.dreamhosters.com/?p=65</guid>
		<description><![CDATA[The Cambridge Healthtech Institute&#8217;s sixth annual conference will be held in Cambridge, Massachusetts from march 22nd to 24th. A number of tecnology focused pre conference short courses will be also presented. More info on the CHI website.]]></description>
			<content:encoded><![CDATA[<p>The Cambridge Healthtech Institute&#8217;s sixth annual conference will be held in Cambridge, Massachusetts from march 22nd to 24th.<br />
A number of tecnology focused pre conference short courses will be also presented.</p>
<p>More info on the <a href="http://www.healthtech.com/mrn/overview.aspx" target="_blank">CHI website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theseed.dreamhosters.com/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>miR-122 silencing in HCV phase 1 trial</title>
		<link>http://www.theseed.dreamhosters.com/?p=58</link>
		<comments>http://www.theseed.dreamhosters.com/?p=58#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:50:39 +0000</pubDate>
		<dc:creator>RLR</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Journal Club]]></category>
		<category><![CDATA[HCV]]></category>
		<category><![CDATA[miR-122]]></category>

		<guid isPermaLink="false">http://www.theseed.dreamhosters.com/?p=58</guid>
		<description><![CDATA[miR-122 is a well known liver expressed miRNA. A number of reports already reported it as essential for HCV (hepatitis C virus) RNA accumulation and everyboby working on liver and microRNAs knows miR-122. In collaborating with Santaris Pharma, we proved that the drug worked exceptionally well in treating HCV infections in chimpanzees Early last week [...]]]></description>
			<content:encoded><![CDATA[<p>miR-122 is a well known liver expressed miRNA. A number of reports already reported it as essential for HCV (hepatitis C virus) RNA accumulation and everyboby working on liver and microRNAs knows miR-122.</p>
<blockquote><p>In collaborating with Santaris Pharma, we proved that the drug worked exceptionally well in treating HCV infections in chimpanzees</p></blockquote>
<p>Early last week Science Magazine  published online (december 3rd) a report in which scientists from the Southwest Foundation for Biomedical Research in San Antonio, Texas and from Santaris Pharma &#8211; a Copenhagen based company founded in 2003 &#8211; show that chronically infected chimpanzees treated with SPC3649, a LNA-modified oligonucleotide complementary to miR-122, leads to long-lasting suppression of HCV viremia without evidence for viral resistance or side effects in the animals.</p>
<p>PC3649 is the first microRNA-targeted drug to enter human clinical trials and is currently undergoing Phase 1 clinical studies in healthy volunteers and holds promise as a novel treatment for patients infected with the Hepatitis C virus (HCV).</p>
<p>The previous year Santaris put the bases for their LNA mediated microRNA silencing in non-human primates publishing results in Nature.</p>
<p>Robert Lanford, Ph.D., a scientist at the Southwest Foundation for Biomedical Research and one of the lead authors on the study said: &#8220;In collaborating with Santaris Pharma, we proved that the drug worked exceptionally well in treating HCV infections in chimpanzees. [...] The current standard anti-HCV treatment, which combines pegylated interferon-alpha with ribavirin, is effective in only about 50% of patients and is often associated with severe side effects. Because of the unique mechanism of action of SPC3649 and its tolerability profile, this new therapy could have the potential to replace interferon to treat disease progression or be combined with current treatments. <em>(from the Santaris Pharma website)</em></p>
<p>The two publications: <a href="http://www.sciencemag.org/cgi/content/abstract/science.1178178" target="_blank">Lanford et al, 2009 in Science</a> and <a href="http://www.nature.com/nature/journal/v452/n7189/full/nature06783.html" target="_blank">Elmen et al, 2008 in Nature</a></p>
<p>A detailed story is also reported in the <a href="http://www.technologyreview.com/biomedicine/24059/" target="_blank">MIT Technology Review</a></p>
<address>HCV virus picture is taken from the Wikimedia Commons under the CC-BY-SA-3.0,2.5,2.0,1.0; Released under the GNU Free Documentation License.</address>
]]></content:encoded>
			<wfw:commentRss>http://www.theseed.dreamhosters.com/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Webinars abour miRNAs</title>
		<link>http://www.theseed.dreamhosters.com/?p=31</link>
		<comments>http://www.theseed.dreamhosters.com/?p=31#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:34:24 +0000</pubDate>
		<dc:creator>RLR</dc:creator>
				<category><![CDATA[Journal Club]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.theseed.dreamhosters.com/?p=31</guid>
		<description><![CDATA[MicroRNAs have been recently featured on the Science Magazine webinar page with a dedicated webinar by the title &#8220;microRNA Research Design: Strategies from the Experts&#8221; with Peter T. Nelson, Kai Wang and Neil Kubica. The webinar will be archived with all the past webinars and if you missed it you can watch it whenever you [...]]]></description>
			<content:encoded><![CDATA[<p>MicroRNAs have been recently featured on the Science Magazine <a href="http://www.sciencemag.org/webinar/" target="_blank">webinar page</a> with a dedicated webinar by the title &#8220;microRNA Research Design: Strategies from the Experts&#8221; with Peter T. Nelson, Kai Wang and Neil Kubica. The webinar will be archived with all the past webinars and if you missed it you can watch it whenever you want <a href="http://event.on24.com/eventRegistration/EventLobbyServlet?target=lobby.jsp&amp;eventid=173987&amp;sessionid=1&amp;key=551B0D824811C4F021C4B60CC81B423A&amp;eventuserid=29588752" target="_blank">here</a>.</p>
<p>I want to point you to other two past Science webinars about microRNAs; they too can be watched online.</p>
<p>&#8220;<a href="http://webinar.sciencecareers.org/miRNA/lobby.html" target="_blank">miRNAs and Cancer</a>&#8221; originally held on februrary 20th, 2008. Hosts: George A. Calin, Franck Slack and Scott M. Hammond.</p>
<p>&#8220;<a href="http://webinar.sciencecareers.org/ncRNA/lobby.html" target="_blank">Noncoding RNAs: A New Paradigm for Gene Regulation</a>&#8221; held on october 22nd, 2008. Hosts: George A. Calin and Joshua Mendell.</p>
<p>A pdf version of the slides can also be downloaded for each webinar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theseed.dreamhosters.com/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targets: the two faces of miRecords</title>
		<link>http://www.theseed.dreamhosters.com/?p=27</link>
		<comments>http://www.theseed.dreamhosters.com/?p=27#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:57:46 +0000</pubDate>
		<dc:creator>RLR</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.theseed.dreamhosters.com/?p=27</guid>
		<description><![CDATA[miRecords,  from University of Minnesota, is a double faced tool for miRNA target research. On one hand it integrates different target prediction algorithms and it&#8217;s useful to compare different tools&#8217; performances in predicting miRNA targets. Given a specific miRNA, the user can filter for targets that are predicted by at least a number of algorithms/databases (11 [...]]]></description>
			<content:encoded><![CDATA[<p><em>miRecords</em>,  from University of Minnesota, is a double faced tool for miRNA target research. On one hand it integrates different target prediction algorithms and it&#8217;s useful to compare different tools&#8217; performances in predicting miRNA targets. Given a specific miRNA, the user can filter for targets that are predicted by at least a number of algorithms/databases (11 of them are listed so far in the <em>miRecords</em> engine: DIANA-microT, MicroInspector, miRanda, MirTarget2, miTarget, NBmiRTar, PicTar, PITA, RNA22, RNAhybrid, and TargetScan). The use of the multi algorithms filter (&#8220;give me targets predicted by <em>at least</em> x algorithms&#8221;) is very powerful and the user can chop down the predicted target numbers from thousands to a few; if this is biologically relevant remains to be demonstrated but as an integration of results from the ever growing list of target prediction methods is more than welcome.</p>
<p>The other face of <em>miRecords </em>is a curated database of validated microRNA targets, which is probably even more useful. A very small number of targets are actually experimentally validated  compared to the number of predicted putative targets. Here, given a specific miRNA, an annotated list of validated targets of that miRNA is displayed and compared with prediction results.</p>
<blockquote><p>As of September 4, 2009, the <em>Validated Targets</em> component of miRecords hosts the 1597 records of interactions between 429 miRNAs and 1143 target genes in 9 animal species. Among these records, 916 were curated from &#8220;low throughput&#8221; experiments.</p></blockquote>
<p>The <a href="http://www.ncbi.nlm.nih.gov/pubmed/18996891" target="_blank">reference paper</a> for miRecords is published in NAR and the miRecors website is <a href="http://mirecords.umn.edu/miRecords/" target="_blank">http://mirecords.umn.edu/miRecords</a>/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theseed.dreamhosters.com/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asuragen&#8217;s miRLink arrays</title>
		<link>http://www.theseed.dreamhosters.com/?p=22</link>
		<comments>http://www.theseed.dreamhosters.com/?p=22#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:54:16 +0000</pubDate>
		<dc:creator>RLR</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[profiling]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.theseed.dreamhosters.com/?p=22</guid>
		<description><![CDATA[As taken from the Asuragen website, this is the summary description of the microRNA Expression Profiling Service using Asuragen&#8217;s miRLinkTM Arrays, MicroRNA (miRNA) expression profiling, using robust and sensitive microarrays, can provide broad and novel insight into gene regulation. Asuragen has developed a microarray-based application for studying miRNAs that combines a unique miRNA labeling method [...]]]></description>
			<content:encoded><![CDATA[<p>As taken from the Asuragen website, this is the summary description of the microRNA Expression Profiling Service using Asuragen&#8217;s miRLink<sup>TM</sup> Arrays,</p>
<blockquote><p>MicroRNA (miRNA) expression profiling, using robust and sensitive microarrays, can provide broad and novel insight into gene regulation. Asuragen has developed a microarray-based application for studying miRNAs that combines a unique miRNA labeling method with an innovative probe design and the established Codelink® technology. This custom miRLinkTM v11.0 Array is manufactured by Applied Microarrays Inc. (AMI) exclusively for Asuragen. miRLink v11.0 Array captures the entire human, mouse and rat content of the Sanger 11.0 database on a single array. The competitive cost of the miRLink array and service allows profiling of a significantly larger number of samples for a greater statistical power in your experiments. As a result, miRLink provides a cost effective yet robust and high performance miRNA array with validated Sanger content.</p></blockquote>
<p>More info can be found <a href="http://asuragen.com/Services/services/miRNA_expression/miRLink.aspx" target="_blank">here</a>.</p>
<p>Anyone who already experienced this company&#8217;s profiling service is invited to comment and/or advise</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theseed.dreamhosters.com/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

